Community Research Partners  
 
Contact us
 
Community Indicators Database
Housing Tenure
 
Community Indicators
Housing
Introduction
Housing Tenure
Housing Condition
Owner Housing Market
Owner Housing Affordability
Homeownership and Race
Foreclosures
Subsidized Rental Housing
Rental Housing Affordability
Homeless Continuum of Care
Links
 
Table 1 . Housing Tenure, Columbus and Franklin County, 2007-2008
 
2007
2008
Change 2007-2008
Franklin County Number Percent Number Percent Number Percent
Total Housing Units 522,173 100.0% 525,124 100.0% 2,951 0.6%
  Occupied units 452,338 86.6% 454,952 86.6% 2,614 0.6%
        Owner occupied 268,954 59.5%(1) 265,970 58.5%(1) -2,984 -1.1%
        Renter occupied 183,384 40.5%(1) 188,982 41.5%(1) 5,598 3.1%
  Vacant units 69,835 13.4% 70,172 13.4% 337 0.5%
City of Columbus  Number Percent Number Percent Number Percent
Total Housing Units 361,939 100.0% 363,589 100.0% 1,650 0.5%
  Occupied units 306,775 84.8% 309,255 85.1% 2,480 0.8%
        Owner occupied 159,124 51.9%(1) 154,745 50.0%(1) -4,382 -2.8%
        Renter occupied 147,648 48.1%(1) 154,510 50.0%(1) 6,862 4.6%
  Vacant units 55,164 15.2% 54,334 14.9% -830 -1.5%
(1)The percentages of owner and renter occupied are the proportion of each category divided by occupied units.
Source: U.S. Census Bureau, American Community Survey 2007-2008

 

Chart 1 . Homeownership Rates, Franklin County Municipalities, 2000

Homeownership Rates

Source: U.S. Census Bureau, 2000