Community Research Partners  
 
Contact us
 
Community Indicators Database
Foreclosures
 
Community Indicators
Housing
Introduction
Housing Tenure
Housing Condition
Owner Housing Market
Owner Housing Affordability
Homeownership and Race
Foreclosures
Subsidized Rental Housing
Rental Housing Affordability
Homeless Continuum of Care
Links
 
 

Table 1. Properties With Foreclosure Filings and Sheriff's Sales by Municipality, Franklin County, 2009

Area Number of Residential Properties (1-3 units) Number of Foreclosure Filings Number of Sheriff's Sales Number of Sheriff's Sales Deduplicated 1-3 units, non-condo residences
Franklin County 299,175 8,669 4,723 3,967
Cities        
Columbus 176,766 6,261 3,620 2,990
Bexley 4,132 52 15 14
Dublin 8,956 100 46 34
Gahanna 9,866 168 56 47
Grandview Hts 2,003 17 7 7
Grove City 9,753 236 114 104
Hilliard 8,120 159 62 54
Reynoldsburg 7,321 186 88 80
Upper Arlington 11,442 86 32 26
Westerville 8,770 118 57 42
Whitehall 4,618 131 89 77
Worthington 4,805 41 15 11
Villages        
Canal Winchester 1,976 26 25 23
Groveport 1,726 66 24 21
Harrisburg 142 4 3 3
Lockbourne 114 5 2 2
Marble Cliff 146 0 0 0
Minerva Park 604 14 6 6
New Albany 2,371 27 12 12
Obetz 1,549 57 34 31
Riverlea 235 0 0 0
Urbancrest 327 3 4 4
Valleyview 273 7 3 3
Townships        
Blendon 2,726 77 34 30
Brown 764 5 3 2
Clinton 1,493 46 24 22
Franklin 3,188 99 27 23
Hamilton 1,485 38 13 11
Jackson 1,701 32 10 10
Jefferson 3,280 119 50 37
Madison 4,087 144 67 67
Mifflin 1,249 39 33 33
Norwich 1,485 14 6 6
Perry 1,369 16 6 5
Plain 785 18 8 7
Pleasant 2,157 37 13 12
Prairie 5,685 172 96 92
Sharon 936 21 9 9
Truro 441 17 8 8
Washington 253 7 1 1
(1)Includes a project with both conventional market rate and tax credit units
Source: The Daily Reporter, 2009, Franklin County Sheriff's Department, Franklin County Auditor's Office

Chart 1. Rate of Properties Advancing to Sheriff's Sales by Municipality per 1000, Franklin County, 2009

Foreclosure Filings

Source: The Daily Reporter, 2007, Franklin County Sheriff's Department, Franklin County Auditor's Office

 

Chart 2. Properties with Foreclosure Filings in Columbus and Franklin County, 2006-2009

Sheriff's Sale

Source: The Daily Reporter, 2009, Franklin County Sheriff's Department, Franklin County Auditor's Office