Community Research Partners  
 
Contact us
 
Community Indicators Database
Kindergarten Readiness
 
Community Indicators
Education
Introduction
Educational Attainment
School District Report Card Rating
Ohio Graduation Test Performance
High School Graduation Rate
High School Performance by Race
Economically Disadvantaged
Kindergarten Readiness
Childcare/Preschool Education
Links
 

Table 1. Franklin County School Districts, Kindergarten Readiness Assessment - Literacy (KRA-L), Fall 2011

School District

Number of Test Takers
Average Score
Percent Band 1 (0-13)
Percent Band 2 (14-23)
Percent Band 3 (24-29)
Bexley City 143 25.0 -- 21.0% 75.5%
Upper Arlington City 366 24.4 4.4% 26.2% 69.4%
New Albany-Plain Local 318 24.3 3.5% 31.4% 65.1%
Grandview Heights City 88 23.7 -- 27.3% 64.8%
Worthington City 622 23.6 7.2% 28.0% 64.8%
Gahanna-Jefferson City 484 23.0 9.9% 31.0% 59.1%
Dublin City 959 21.8 13.2% 33.8% 53.0%
Canal Winchester Local 233 21.5 14.6% 37.8% 47.6%
Westerville City 945 21.5 14.4% 36.5% 49.1%
Hilliard City 1,070 21.3 14.2% 38.6% 47.2%
Hamilton Local 212 20.1 18.9% 44.3% 36.8%
Reynoldsburg City 418 19.1 23.2% 43.1% 33.7%
Columbus City 4,264 17.2 34.2% 40.9% 24.9%
South-Western City 1,409 16.5 35.3% 40.3% 24.3%
Groveport-Madison Local 413 16.4 40.4% 36.6% 23.0%
Whitehall City 214 15.6 44.9% 40.2% 15.0%

Source: Ohio Department of Education, Interactive Local Report Card